<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"><channel><title>Video-Feed of POWTECH 2011</title><link>http://www.powtech.de/en/press/subscribe_info/videofeed/Feed.ashx</link><description /><item><title>Impressions of POWTECH 2008</title><description>&lt;img style="margin-right:10px; margin-bottom:10px;" src="http://www.powtech.de/Filestore.aspx/POWTECH_Impressionen_2008.jpg?fair=powtech&amp;amp;type=externalmedia&amp;amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;amp;language=en&amp;amp;filegroup=7337cae4-5e02-44ea-a392-de5fb3540ccf&amp;amp;filetype=webImage" /&gt;&lt;p&gt;In 2008 more than 15.000 decision-makers from all over the world joined POWTECH/Technopharm to update on the latest innovations in mechanical processing technologies and instrumentation as well as life science process technologies.&lt;/p&gt;</description><link>http://www.powtech.de/en/at-a-glance/review-impressions/film-impressions/?focus3=impressions08</link><pubDate>2008-09-30</pubDate><media:content url="http://www.powtech.de/en/at-a-glance/review-impressions/film-impressions/?focus3=impressions08"><media:player url="http://www.powtech.de/en/at-a-glance/review-impressions/film-impressions/?focus3=impressions08" /><media:title type="plain">Impressions of POWTECH 2008</media:title><media:description type="plain">In 2008 more than 15.000 decision-makers from all over the world joined POWTECH/Technopharm to update on the latest innovations in mechanical processing technologies and instrumentation as well as life science process technologies.</media:description><media:rating schema="urn:simple">&gt;
								nonadult</media:rating><media:keywords>Basic mechanical processing technologies, Plant engineering and processing components, Particle analysis and characterization, Nano particle technology, Measurement and control, Safety and environmental technology</media:keywords><media:thumbnail url="http://www.powtech.de/Filestore.aspx/POWTECH_Impressionen_2008.jpg?fair=powtech&amp;type=externalmedia&amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;language=en&amp;filegroup=7337cae4-5e02-44ea-a392-de5fb3540ccf&amp;filetype=webImage" width="131" height="74" /><media:copyright>NürnbergMesse GmbH</media:copyright></media:content></item><item><title>Impressions of TechnoPharm 2008</title><description>&lt;img style="margin-right:10px; margin-bottom:10px;" src="http://www.powtech.de/Filestore.aspx/TechnoPharm_Impressionen_2008.jpg?fair=powtech&amp;amp;type=externalmedia&amp;amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;amp;language=en&amp;amp;filegroup=24d329a1-7846-4b12-97fc-dd9baf7f797a&amp;amp;filetype=webImage" /&gt;&lt;p&gt;In 2008 more than 15.000 decision-makers from production and research joined POWTECH/ Techno-Pharm to update on the latest innovations in Process Analytical and clean room technology as well as mechanical processing and instrumentation.&lt;/p&gt;</description><link>http://www.powtech.de/en/at-a-glance/review-impressions/film-impressions/?focus3=technopharm_gb08</link><pubDate>2008-09-30</pubDate><media:content url="http://www.powtech.de/en/at-a-glance/review-impressions/film-impressions/?focus3=technopharm_gb08"><media:player url="http://www.powtech.de/en/at-a-glance/review-impressions/film-impressions/?focus3=technopharm_gb08" /><media:title type="plain">Impressions of TechnoPharm 2008</media:title><media:description type="plain">In 2008 more than 15.000 decision-makers from production and research joined POWTECH/ Techno-Pharm to update on the latest innovations in Process Analytical and clean room technology as well as mechanical processing and instrumentation.</media:description><media:rating schema="urn:simple">&gt;
								nonadult</media:rating><media:keywords>Source materials, Production plant and equipment, Filling technology, Packaging technology, Cleaning, hygiene, environmental monitoring, Environment, industrial safety, disposal, Quality assurance</media:keywords><media:thumbnail url="http://www.powtech.de/Filestore.aspx/TechnoPharm_Impressionen_2008.jpg?fair=powtech&amp;type=externalmedia&amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;language=en&amp;filegroup=24d329a1-7846-4b12-97fc-dd9baf7f797a&amp;filetype=webImage" width="131" height="76" /><media:copyright>NürnbergMesse GmbH</media:copyright></media:content></item><item><title>Impressions of POWTECH 2010</title><description>&lt;img style="margin-right:10px; margin-bottom:10px;" src="http://www.powtech.de/Filestore.aspx/POWTECH_Impressionen_2010.jpg?fair=powtech&amp;amp;type=externalmedia&amp;amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;amp;language=en&amp;amp;filegroup=312c8889-67f4-4ed5-8073-c0362b747abd&amp;amp;filetype=webImage" /&gt;&lt;p&gt;POWTECH is the undisputed leading exhibition for powder, granule and bulk solids technologies. &lt;/p&gt;</description><link>http://www.powtech.de/en/at-a-glance/review-impressions/film-impressions/?focus3=impressions10</link><pubDate>2010-04-27</pubDate><media:content url="http://www.powtech.de/en/at-a-glance/review-impressions/film-impressions/?focus3=impressions10"><media:player url="http://www.powtech.de/en/at-a-glance/review-impressions/film-impressions/?focus3=impressions10" /><media:title type="plain">Impressions of POWTECH 2010</media:title><media:description type="plain">POWTECH is the undisputed leading exhibition for powder, granule and bulk solids technologies. </media:description><media:rating schema="urn:simple">&gt;
								nonadult</media:rating><media:keywords>Basic mechanical processing technologies, Plant engineering and processing components, Particle analysis and characterization, Nano particle technology, Measurement and control, Safety and environmental technology</media:keywords><media:thumbnail url="http://www.powtech.de/Filestore.aspx/POWTECH_Impressionen_2010.jpg?fair=powtech&amp;type=externalmedia&amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;language=en&amp;filegroup=312c8889-67f4-4ed5-8073-c0362b747abd&amp;filetype=webImage" width="133" height="75" /><media:copyright>NürnbergMesse GmbH</media:copyright></media:content></item><item><title>Impressions of TechnoPharm 2010</title><description>&lt;img style="margin-right:10px; margin-bottom:10px;" src="http://www.powtech.de/Filestore.aspx/TechnoPharm_Impressionen_2010.jpg?fair=powtech&amp;amp;type=externalmedia&amp;amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;amp;language=en&amp;amp;filegroup=e3a517a1-d050-43a0-9aef-edc90a54322f&amp;amp;filetype=webImage" /&gt;&lt;p&gt;Clean room technology places exacting demands on apparatus, plant and pro-cesses in view of innovative branches such as pharma, food and cosmetics. TechnoPharm is the only trade fair that presents the range of products purely for this market segment.&lt;/p&gt;</description><link>http://www.powtech.de/en/at-a-glance/review-impressions/film-impressions/?focus3=technopharm_gb10</link><pubDate>2010-04-27</pubDate><media:content url="http://www.powtech.de/en/at-a-glance/review-impressions/film-impressions/?focus3=technopharm_gb10"><media:player url="http://www.powtech.de/en/at-a-glance/review-impressions/film-impressions/?focus3=technopharm_gb10" /><media:title type="plain">Impressions of TechnoPharm 2010</media:title><media:description type="plain">Clean room technology places exacting demands on apparatus, plant and pro-cesses in view of innovative branches such as pharma, food and cosmetics. TechnoPharm is the only trade fair that presents the range of products purely for this market segment.</media:description><media:rating schema="urn:simple">&gt;
								nonadult</media:rating><media:keywords>Source materials, Production plant and equipment, Filling technology, Packaging technology, Cleaning, hygiene, environmental monitoring, Environment, industrial safety, disposal, Quality assurance</media:keywords><media:thumbnail url="http://www.powtech.de/Filestore.aspx/TechnoPharm_Impressionen_2010.jpg?fair=powtech&amp;type=externalmedia&amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;language=en&amp;filegroup=e3a517a1-d050-43a0-9aef-edc90a54322f&amp;filetype=webImage" width="130" height="74" /><media:copyright>NürnbergMesse GmbH</media:copyright></media:content></item><item><title /><description>&lt;p /&gt;</description><link>http://www.powtech.de/en/exhibitor-service/services/marketing/pr/4443872d-49a1-4925-91da-dc73b4ed9dc9/</link><pubDate>2009-12-24</pubDate><media:content url="http://www.powtech.de/en/exhibitor-service/services/marketing/pr/4443872d-49a1-4925-91da-dc73b4ed9dc9/"><media:player url="http://www.powtech.de/en/exhibitor-service/services/marketing/pr/4443872d-49a1-4925-91da-dc73b4ed9dc9/" /><media:title type="plain" /><media:description type="plain" /><media:rating schema="urn:simple">&gt;
								nonadult</media:rating><media:copyright>NürnbergMesse GmbH</media:copyright></media:content></item><item><title>Impressions of POWTECH 2008</title><description>&lt;img style="margin-right:10px; margin-bottom:10px;" src="http://www.powtech.de/Filestore.aspx/POWTECH_Impressionen_2008.jpg?fair=powtech&amp;amp;type=externalmedia&amp;amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;amp;language=en&amp;amp;filegroup=7337cae4-5e02-44ea-a392-de5fb3540ccf&amp;amp;filetype=webImage" /&gt;&lt;p&gt;In 2008 more than 15.000 decision-makers from all over the world joined POWTECH/Technopharm to update on the latest innovations in mechanical processing technologies and instrumentation as well as life science process technologies.&lt;/p&gt;</description><link>http://www.powtech.de/en/press/mediacenter/videos/?focus3=impressions08</link><pubDate>2008-09-30</pubDate><media:content url="http://www.powtech.de/en/press/mediacenter/videos/?focus3=impressions08"><media:player url="http://www.powtech.de/en/press/mediacenter/videos/?focus3=impressions08" /><media:title type="plain">Impressions of POWTECH 2008</media:title><media:description type="plain">In 2008 more than 15.000 decision-makers from all over the world joined POWTECH/Technopharm to update on the latest innovations in mechanical processing technologies and instrumentation as well as life science process technologies.</media:description><media:rating schema="urn:simple">&gt;
								nonadult</media:rating><media:keywords>Basic mechanical processing technologies, Plant engineering and processing components, Particle analysis and characterization, Nano particle technology, Measurement and control, Safety and environmental technology</media:keywords><media:thumbnail url="http://www.powtech.de/Filestore.aspx/POWTECH_Impressionen_2008.jpg?fair=powtech&amp;type=externalmedia&amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;language=en&amp;filegroup=7337cae4-5e02-44ea-a392-de5fb3540ccf&amp;filetype=webImage" width="131" height="74" /><media:copyright>NürnbergMesse GmbH</media:copyright></media:content></item><item><title>Impressions of TechnoPharm 2008</title><description>&lt;img style="margin-right:10px; margin-bottom:10px;" src="http://www.powtech.de/Filestore.aspx/TechnoPharm_Impressionen_2008.jpg?fair=powtech&amp;amp;type=externalmedia&amp;amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;amp;language=en&amp;amp;filegroup=24d329a1-7846-4b12-97fc-dd9baf7f797a&amp;amp;filetype=webImage" /&gt;&lt;p&gt;In 2008 more than 15.000 decision-makers from production and research joined POWTECH/ Techno-Pharm to update on the latest innovations in Process Analytical and clean room technology as well as mechanical processing and instrumentation.&lt;/p&gt;</description><link>http://www.powtech.de/en/press/mediacenter/videos/?focus3=technopharm_gb08</link><pubDate>2008-09-30</pubDate><media:content url="http://www.powtech.de/en/press/mediacenter/videos/?focus3=technopharm_gb08"><media:player url="http://www.powtech.de/en/press/mediacenter/videos/?focus3=technopharm_gb08" /><media:title type="plain">Impressions of TechnoPharm 2008</media:title><media:description type="plain">In 2008 more than 15.000 decision-makers from production and research joined POWTECH/ Techno-Pharm to update on the latest innovations in Process Analytical and clean room technology as well as mechanical processing and instrumentation.</media:description><media:rating schema="urn:simple">&gt;
								nonadult</media:rating><media:keywords>Source materials, Production plant and equipment, Filling technology, Packaging technology, Cleaning, hygiene, environmental monitoring, Environment, industrial safety, disposal, Quality assurance</media:keywords><media:thumbnail url="http://www.powtech.de/Filestore.aspx/TechnoPharm_Impressionen_2008.jpg?fair=powtech&amp;type=externalmedia&amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;language=en&amp;filegroup=24d329a1-7846-4b12-97fc-dd9baf7f797a&amp;filetype=webImage" width="131" height="76" /><media:copyright>NürnbergMesse GmbH</media:copyright></media:content></item><item><title>Impressions of POWTECH 2010</title><description>&lt;img style="margin-right:10px; margin-bottom:10px;" src="http://www.powtech.de/Filestore.aspx/POWTECH_Impressionen_2010.jpg?fair=powtech&amp;amp;type=externalmedia&amp;amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;amp;language=en&amp;amp;filegroup=312c8889-67f4-4ed5-8073-c0362b747abd&amp;amp;filetype=webImage" /&gt;&lt;p&gt;POWTECH is the undisputed leading exhibition for powder, granule and bulk solids technologies. &lt;/p&gt;</description><link>http://www.powtech.de/en/press/mediacenter/videos/?focus3=impressions10</link><pubDate>2010-04-27</pubDate><media:content url="http://www.powtech.de/en/press/mediacenter/videos/?focus3=impressions10"><media:player url="http://www.powtech.de/en/press/mediacenter/videos/?focus3=impressions10" /><media:title type="plain">Impressions of POWTECH 2010</media:title><media:description type="plain">POWTECH is the undisputed leading exhibition for powder, granule and bulk solids technologies. </media:description><media:rating schema="urn:simple">&gt;
								nonadult</media:rating><media:keywords>Basic mechanical processing technologies, Plant engineering and processing components, Particle analysis and characterization, Nano particle technology, Measurement and control, Safety and environmental technology</media:keywords><media:thumbnail url="http://www.powtech.de/Filestore.aspx/POWTECH_Impressionen_2010.jpg?fair=powtech&amp;type=externalmedia&amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;language=en&amp;filegroup=312c8889-67f4-4ed5-8073-c0362b747abd&amp;filetype=webImage" width="133" height="75" /><media:copyright>NürnbergMesse GmbH</media:copyright></media:content></item><item><title>Impressions of TechnoPharm 2010</title><description>&lt;img style="margin-right:10px; margin-bottom:10px;" src="http://www.powtech.de/Filestore.aspx/TechnoPharm_Impressionen_2010.jpg?fair=powtech&amp;amp;type=externalmedia&amp;amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;amp;language=en&amp;amp;filegroup=e3a517a1-d050-43a0-9aef-edc90a54322f&amp;amp;filetype=webImage" /&gt;&lt;p&gt;Clean room technology places exacting demands on apparatus, plant and pro-cesses in view of innovative branches such as pharma, food and cosmetics. TechnoPharm is the only trade fair that presents the range of products purely for this market segment.&lt;/p&gt;</description><link>http://www.powtech.de/en/press/mediacenter/videos/?focus3=technopharm_gb10</link><pubDate>2010-04-27</pubDate><media:content url="http://www.powtech.de/en/press/mediacenter/videos/?focus3=technopharm_gb10"><media:player url="http://www.powtech.de/en/press/mediacenter/videos/?focus3=technopharm_gb10" /><media:title type="plain">Impressions of TechnoPharm 2010</media:title><media:description type="plain">Clean room technology places exacting demands on apparatus, plant and pro-cesses in view of innovative branches such as pharma, food and cosmetics. TechnoPharm is the only trade fair that presents the range of products purely for this market segment.</media:description><media:rating schema="urn:simple">&gt;
								nonadult</media:rating><media:keywords>Source materials, Production plant and equipment, Filling technology, Packaging technology, Cleaning, hygiene, environmental monitoring, Environment, industrial safety, disposal, Quality assurance</media:keywords><media:thumbnail url="http://www.powtech.de/Filestore.aspx/TechnoPharm_Impressionen_2010.jpg?fair=powtech&amp;type=externalmedia&amp;key=a6830c59-2b7f-4353-90f0-8debb160efc3&amp;language=en&amp;filegroup=e3a517a1-d050-43a0-9aef-edc90a54322f&amp;filetype=webImage" width="130" height="74" /><media:copyright>NürnbergMesse GmbH</media:copyright></media:content></item></channel></rss>
